Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
28,433 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/10/26 | B. Cotter | J. Landry | 4-6; 6-1; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | C. Hiltz | G. Snow Wasserman |
7-6; 3-6; TB 10-3 |
Summer #1 | Men's Competitive1 3.5 |
| 07/10/26 | C. Yeatman | M. Constantino |
6-3; 0-6; TB 10-7 |
Summer #1 | Men's Competitive2 3.25 |
| 07/10/26 | C. Deo | J. Witkowski | 5-7; 6-3; 6-1 | Advanced Playoffs | |
| 07/09/26 | C. Gresehover | G. Snow Wasserman |
6-4; 4-6; TB 10-3 |
Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | J. Greenfield | A. Cha | 6-2; 7-5 | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | C. Yeatman | K. Patil | 6-4; 7-6 | Summer #1 | Men's Competitive2 3.25 |
| 07/09/26 | E. Eller | C. Thomas | 6-1; 6-4 | Summer #1 | Men's Competitive1 3.5 |
| 07/09/26 | N. Ruplinger | W. Hanselman |
2-6; 6-4; TB 10-4 |
Summer #1 | Men's Advanced2 3.75 |
| 07/09/26 | H. Doyle | L. Capp | 7-5 | Spring #2 | Women's Competitive2 3.25 |
| 07/09/26 | Y. Lim | C. Beatty | 6-4; 6-4 | Summer #1 | Men's Elite2 4.25 |
| 07/09/26 | Y. Lim | C. Beatty | 7-5; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 07/09/26 | S. Levy | M. Book | 6-2; 7-6 | Summer #1 | Men's Advanced2 3.75 |
| 07/09/26 | J. Shea | M. Lampl |
2-6; 6-3; TB 10-8 |
Summer #1 | Men's Skilled 3.0 |
| 07/09/26 | J. Landry | G. Sasso | 6-4; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | L. Motley | C. Beatty | 7-6; 6-2 | Spring #2 | Men's Elite2 4.25 |
| 07/08/26 | S. Blair | E. Fruin | 2-6; 6-4; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/08/26 | Y. Lim | A. Koss | 6-4; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 07/08/26 | N. Tyndorf | N. Damergi | 6-4; 7-6 | Spring #2 | Men's Skilled 3.0 |
| 07/08/26 | J. Shalamberidze | M. Constantino |
6-4; 3-6; TB 10-7 |
Summer #1 | Men's Competitive2 3.25 |
| 07/08/26 | A. Palmiotti | D. Triplo | 6-2; 6-3 | Competitive Playoffs | |
| 07/08/26 | E. Shetty | K. Subramanian | 6-4; 6-4 | Advanced2 Playoffs | |
| 07/08/26 | B. Cotter | G. Snow Wasserman | 6-3; 6-2 | Summer #1 | Men's Competitive1 3.5 |
| 07/08/26 | L. Motley | J. Attar | 6-4; 7-5 | Spring #2 | Men's Elite2 4.25 |
| 07/08/26 | G. Kadadevarmath | P. O'Connor | 3-6; 6-1; 7-5 | Summer #1 | Men's Elite2 4.25 |
| 07/08/26 | T. Staudt | N. Tyndorf | 7-5; 6-4 | Spring #2 | Men's Skilled 3.0 |
| 07/08/26 | W. Smith | C. Hiltz | 6-3; 6-1 | Summer #1 | Men's Competitive1 3.5 |
| 07/07/26 | P. Larson | C. Thomas |
6-3; 1-6; TB 15-11 |
Competitive2 Playoffs | |
| 07/07/26 | S. Prabhakar | J. Greenfield |
4-6; 6-4; TB 10-6 |
Spring #2 | Men's Competitive1 3.5 |
| 07/07/26 | C. Gold | K. Nielsen | 6-5 | Spring #2 | Women's Competitive2 3.25 |
| 07/07/26 | N. Ruplinger | M. Book |
6-4; 2-6; TB 10-7 |
Summer #1 | Men's Advanced2 3.75 |
| 07/07/26 | S. Ewing | S. Blair | 6-3; 6-3 | Summer #1 | Men's Skilled 3.0 |
| 07/07/26 | C. Cernestean | A. Cha | 6-3; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/07/26 | L. Motley | P. Semme |
3-6; 1-0; TB 10-1 |
Spring #2 | Men's Elite2 4.25 |
| 07/07/26 | P. O'Connor | E. Rodriguez |
6-7; 7-6; TB 10-6 |
Summer #1 | Men's Elite2 4.25 |
| 07/07/26 | J. Shalamberidze | A. Ghazali | 6-4; 7-5 | Summer #1 | Men's Competitive2 3.25 |
| 07/07/26 | S. Levy | A. Bryja | 7-5; 6-2 | Summer #1 | Men's Advanced2 3.75 |
| 07/06/26 | B. Cotter | E. Eller | 1-6; 6-3; 6-3 | Summer #1 | Men's Competitive1 3.5 |
| 07/06/26 | A. Gupta | J. Schroeder |
4-6; 6-3; TB 10-8 |
Summer #1 | Men's Competitive1 3.5 |
| 07/06/26 | J. Witkowski | Y. Lim | 6-4; 0-6; 6-3 | Summer #1 | Men's Elite2 4.25 |
| 07/06/26 | J. Shalamberidze | C. Quinn | 6-2; 6-4 | Summer #1 | Men's Competitive2 3.25 |
| 07/06/26 | E. Fruin | U. Toktorov | 6-4; 6-0 | Summer #1 | Men's Skilled 3.0 |
| 07/06/26 | S. Huang | X. Jia | 5-5 Tie | Summer #1 | Men's Competitive2 3.25 |
| 07/05/26 | J. Rivard | R. Salgado |
2-6; 6-1; TB 10-6 |
Summer #1 | Men's Elite2 4.25 |
| 07/05/26 | A. Dhingra | M. Abrahamson | 10-8 | Summer #1 | Men's Competitive1 3.5 |
