18,496 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/28/22 | Spring #1 | Men's Elite 4.5 | J. Mantzouranis | M. Gough | 6-1; 6-3 |
05/28/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Kolchenko | A. Miller | 6-0; 3-6; 6-3 |
05/28/22 | Spring #1 | Men's Skilled 3.0 | E. Yandell | B. Johnson | 5-7; 6-3; 6-3 |
05/28/22 | Spring #1 | Men's Skilled 3.0 | R. DePersia | E. Liu | 1-6; 6-2; 6-1 |
05/28/22 | Spring Season #2 | Men's Competitive1 3.5 | K. Truitt | Y. Jeong | 6-2; 7-6 |
05/28/22 | Spring #1 | Men's Advanced2 3.75 | P. Wang | R. Gayatin | 6-2; 6-4 |
05/28/22 | Spring #1 | Men's Competitive1 3.5 | J. Hui | M. Tautkus | 6-3; 3-6; 6-3 |
05/28/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Tucker | V. Patil | 6-2; 6-4 |
05/27/22 | Spring #1 | Men's Competitive1 3.5 | J. Hui | I. Alter | 6-2; 6-3 |
05/27/22 | Spring #1 | Men's Competitive1 3.5 | A. Blachowicz | R. Gayatin | 6-4; 6-3 |
05/27/22 | Waveland Spring | All Skill Levels | M. Maranon | J. Choy | 6-4; 6-1 |
05/27/22 | Spring #1 | Men's Advanced2 3.75 | S. Kim | K. Kennedy | 6-3; 0-6; 6-2 |
05/27/22 | Spring #1 | Men's Advanced1 4.0 | A. Margol | W. Needham | 6-4; 6-4 |
05/27/22 | Spring #1 | Men's Competitive2 3.25 | C. Lock | M. Abrahamson | 6-4; 6-4 |
05/27/22 | Spring #1 | Men's Rec. 2.5 | A. Mora | M. Wilkie | 3-6; 7-5; 6-3 |
05/26/22 | Spring #1 | Men's Competitive2 3.25 | J. Aldred | J. Greenfield | 6-4; 6-1 |
05/26/22 | Spring #1 | Men's Competitive1 3.5 | M. Kawecki | S. Levy | 6-4; 6-2 |
05/26/22 | Spring #1 | Men's Advanced1 4.0 | A. Dogra | D. Lee | 6-4; 6-2 |
05/26/22 | Spring #1 | Men's Elite 4.5 | D. Demoll | C. Beatty | 7-5; 6-3 |
05/26/22 | Spring #1 | Men's Skilled 3.0 | E. Yandell | V. Niphoratos | 2-6; 6-4; 6-3 |
05/24/22 | Spring Doubles | Doubles | Bartling / Margulis | Cattie / | 6-2; 6-2 |
05/24/22 | Spring #1 | Men's Skilled 3.0 | E. Vernon | B. Johnson | 2-6; 6-1; 6-3 |
05/24/22 | Spring #1 | Men's Competitive1 3.5 | A. Gupta | S. Levy | 6-4; 6-3 |
05/24/22 | Spring #1 | Men's Competitive2 3.25 | J. Hui | K. Truitt | 7-5; 4-0 Ret. |
05/23/22 | Spring #1 | Men's Advanced1 4.0 | C. Francois | A. Fedun | 6-2; 6-4 |
05/23/22 | Spring #1 | Men's Advanced1 4.0 | M. Batwal | D. Lee | 6-4; 7-6 |
05/23/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Maranon | C. Rand | 6-3; 6-2 |
05/23/22 | Waveland Spring | All Skill Levels | J. Green | J. Shea | 6-2; 6-2 |
05/23/22 | Spring #1 | Men's Advanced2 3.75 | S. Kim | Y. Lim | 7-5; 6-4 |
05/23/22 | Spring #1 | Men's Competitive1 3.5 | L. Neuman | P. Wang | 10-4 |
05/23/22 | Spring #1 | Men's Competitive2 3.25 | C. Lock | J. Greenfield |
7-5; 6-7; TB 10-5 |
05/23/22 | Spring #1 | Men's Rec. 2.5 | M. Wilkie | A. Dill | 6-4; 6-2 |
05/23/22 | Spring #1 | Men's Rec. 2.5 | B. Baum | M. Wilkie | 6-3; 6-7; 7-6 |
05/23/22 | Spring #1 | Men's Competitive1 3.5 | A. Gupta | M. Walkowiak | 6-3; 6-3 |
05/23/22 | Spring #1 | Men's Skilled 3.0 | E. Yandell | M. Lampl | 6-3; 6-1 |
05/23/22 | Spring Season #2 | Men's Competitive1 3.5 | E. Eller | P. White | 7-5 Ret. |
05/23/22 | Spring Season #2 | Men's Skilled 3.0 | T. Cox | A. Cheng | 6-2; 6-3 |
05/22/22 | Spring #1 | Men's Competitive2 3.25 | I. Alter | C. Lock | 4-6; 6-3; 7-6 |
05/22/22 | Spring #1 | Men's Skilled 3.0 | K. McElroy | R. DePersia | 7-5; 3-6; 6-4 |
05/22/22 | Spring #1 | Women's Competitive1 3.5 | J. Hwang | J. Coaxum | 7-5; 6-3 |
05/22/22 | Spring #1 | Men's Competitive2 3.25 | D. O'Connell | O. Vidackovic | 6-4; 6-4 |
05/22/22 | Spring #1 | Men's Competitive1 3.5 | P. Wang | A. Blachowicz | 6-4; 6-3 |
05/22/22 | Spring #1 | Men's Advanced2 3.75 | S. Kim | K. Ryu | 6-3; 6-3 |
05/22/22 | Spring #1 | Men's Competitive1 3.5 | P. Wang | M. Nalepa | 10-5 |
05/22/22 | Spring #1 | Men's Advanced1 4.0 | C. Castro | Y. Imashuku | 6-3; 6-4 |