22,106 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/28/23 | Fall Season | Men's Competitive1 3.5 | L. Urbonas | L. Sanchez | 6-3; 6-2 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | A. Gupta | C. Lock |
6-3; 4-6; TB 10-5 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | A. Blachowicz | M. Brennan | 6-1; 6-3 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | W. Smith | G. Snow Wasserman | 4-6; 6-3; 7-5 |
09/27/23 | Fall Season | Men's Elite2 4.25 | C. Beatty | P. Syftestad | 6-1; 7-6 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | A. Fishkin | N. Chomko | 6-1; 6-3 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | J. Greenfield | R. Ming | 6-3; 6-7; 6-3 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | P. Kleefield | M. Walkowiak |
3-6; 6-2; TB 10-3 |
09/26/23 | Fall Season | Men's Advanced2 3.75 | S. Levy | J. Reford |
6-1; 4-6; TB 10-8 |
09/26/23 | Fall Doubles | Doubles | Xeros / Eyler | Rokus / Harron | 10-4 |
09/26/23 | Fall Season | Men's Advanced2 3.75 | R. Raben | C. Canetta |
6-1; 3-6; TB 10-7 |
09/26/23 | Waveland Park Fall | Men's Advanced2 3.75 | S. Keenan | A. Hed |
6-3; 4-6; TB 10-5 |
09/26/23 | Fall Season | Men's Advanced2 3.75 | J. Reford | K. Kennedy | 6-4; 6-2 |
09/25/23 | Fall Season | Men's Rec. 2.5 | M. Antezzo | A. Dill |
1-6; 6-4; TB 10-4 |
09/25/23 | Fall Season | Men's Competitive1 3.5 | L. Urbonas | C. Lock | 7-5; 6-0 |
09/25/23 | Waveland Park Fall | Men's Advanced2 3.75 | S. Keenan | E. Rodriguez |
6-3; 4-6; TB 10-5 |
09/25/23 | Fall Season | Men's Elite2 4.25 | Y. Lim | A. Zaghouani | 6-3; 6-4 |
09/25/23 | Fall Season | Men's Competitive2 3.25 | P. Kleefield | T. Wells | 6-2; 6-4 |
09/24/23 | Fall Season | Men's Skilled 3.0 | E. Marschall | F. Andersen | 6-4; 6-3 |
09/24/23 | Waveland Park Fall | Men's Competitive1 3.5 | C. Thomas | J. Vanek | 7-6; 6-0 |
09/24/23 | Fall Season | Men's Skilled 3.0 | R. DePersia | B. Kopinski | 6-1; 7-6 |
09/24/23 | Fall Season | Women's Competitive1 3.5 | I. Su | J. Hwang | 10-4 |
09/24/23 | Fall Season | Men's Elite2 4.25 | T. Yamamura | C. Castro |
6-4; 4-6; TB 10-3 |
09/24/23 | Fall Doubles | Doubles | Chao / | Cha / |
4-6; 7-6; TB 10-6 |
09/24/23 | Fall Season | Men's Competitive1 3.5 | S. Kim | J. Marsh |
7-6; 4-6; TB 10-5 |
09/24/23 | Fall Season | Men's Competitive1 3.5 | E. Smith | A. Gupta |
5-7; 6-3; TB 10-7 |
09/24/23 | Fall Season | Men's Advanced2 3.75 | L. Filipiak | K. Kennedy | 6-4; 6-2 |
09/24/23 | Fall Season | Women's Competitive1 3.5 | L. Capp | J. Donahue | 10-4 |
09/24/23 | Fall Season | Men's Advanced2 3.75 | K. Subramanian | C. Canetta | 6-1; 6-3 |
09/23/23 | Fall Season | Men's Elite2 4.25 | B. Waldron Feinstein | Y. Lim | 6-3; 6-3 |
09/23/23 | Fall Season | Men's Elite2 4.25 | R. Salgado | D. Sanders | 6-3; 6-4 |
09/23/23 | Fall Season | Men's Competitive1 3.5 | J. Choy | M. Brennan | 10-7 |
09/23/23 | Fall Season | Men's Competitive2 3.25 | P. Kleefield | E. Yandell | 6-3; 6-4 |
09/23/23 | Fall Season | Men's Skilled 3.0 | S. Sa-Aadu | R. DePersia | 6-3; 6-4 |
09/23/23 | Fall Season | Men's Skilled 3.0 | J. Shea | A. Ignatov | 10-4 |
09/23/23 | Fall Season | Men's Competitive2 3.25 | T. Wells | W. Smith | 6-3; 6-3 |
09/23/23 | Fall Season | Men's Competitive2 3.25 | K. Truitt | A. Willard | 10-8 |
09/23/23 | Fall Season | Men's Competitive1 3.5 | S. Kim | P. Kendall | 6-4; 0-6; 6-4 |
09/23/23 | Fall Season | Men's Competitive1 3.5 | S. Kim | A. Polacek | 6-4; 6-2 |
09/23/23 | Fall Season | Men's Competitive1 3.5 | J. Marsh | M. Gilman | 6-1; 6-4 |
09/23/23 | Fall Season | Men's Advanced2 3.75 | K. Subramanian | P. Semme | 7-5; 6-2 |
09/23/23 | Fall Season | Men's Skilled 3.0 | J. Harper | M. Phelan | 6-1; 6-3 |
09/23/23 | Waveland Park Fall | Men's Advanced2 3.75 | A. Myers | A. Salil Nair |
1-6; 6-3; TB 10-5 |
09/23/23 | Fall Season | Men's Elite2 4.25 | P. Syftestad | T. Yamamura | 6-0; 7-5 |
09/23/23 | Fall Season | Women's Competitive1 3.5 | K. Klund | J. Hwang | 6-1; 6-3 |