20,211 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/22/22 | Fall Season | Men's Advanced2 3.75 | K. Meier | S. Kim | 7-5; 6-1 |
11/09/22 | Skilled Playoffs | G. Good | K. Johnson | 6-4; 6-3 | |
11/07/22 | Advanced2 Playoffs | R. Mac | G. Wu |
6-7; 7-6; TB 10-7 |
|
11/07/22 | Fall Season | Men's Advanced1 4.0 | Y. Lim | C. Beatty | 6-3; 0-6; 6-1 |
11/06/22 | Fall Season | Men's Advanced2 3.75 | K. Meier | C. Mast | 6-1; 7-6 |
11/06/22 | Oct. Tourney Draw | A. Prakash | D. Henry |
6-4; 0-6; TB 10-6 |
|
11/06/22 | Competitive Playoffs | R. Eyler | B. Mariska | 6-1; 4-6; 7-6 | |
11/03/22 | Fall Season | Men's Elite 4.5 | C. Beatty | R. Raben | 6-2; 6-2 |
11/02/22 | Skilled Playoffs | G. Good | G. Valecha | 6-2; 6-4 | |
11/01/22 | Fall Season | Men's Advanced1 4.0 | Q. Tran | Y. Lim | 1-6; 6-3; 7-5 |
11/01/22 | Skilled2 Playoffs | R. Bodda | A. Cha | 6-1; 4-6; 6-2 | |
11/01/22 | Oct. Tourney Draw | N. Jordan | C. Beatty | 6-4; 7-6 | |
10/31/22 | Advanced2 Playoffs | R. Mac | S. Kim | 6-4; 7-6 | |
10/31/22 | Oct. Consolation | I. Katz | M. Pande | 6-4; 6-1 | |
10/30/22 | Elite Playoffs | D. Henry | B. Boyle |
6-7; 6-4; TB 10-8 |
|
10/30/22 | Competitive Playoffs | B. Mariska | Y. Xing | 3-6; 7-5; 6-2 | |
10/30/22 | Fall Season | Men's Advanced1 4.0 | Y. Lim | S. Levy | 6-2; 6-2 |
10/29/22 | Skilled Playoffs | G. Valecha | L. Sun | 7-6; 6-4 | |
10/29/22 | Advanced2 Playoffs | G. Wu | K. Meier | 5-7; 7-5; 6-1 | |
10/29/22 | Fall (W Lev B) Playoffs | I. Mladenovic | A. Brenneman | 10-4 | |
10/26/22 | Competitive Playoffs | R. Eyler | S. Levy | 6-1; 6-3 | |
10/25/22 | Sept. Consolation | R. Madineni | R. Kleinert | 10-8 | |
10/24/22 | Fall Season | Men's Advanced1 4.0 | Y. Lim | R. Raben | 6-2; 7-6 |
10/24/22 | Competitive2 Playoffs | J. Galvin | C. Lock | 6-3; 7-6 | |
10/23/22 | Skilled Playoffs | K. Johnson | J. Pickering | 7-5; 6-4 | |
10/23/22 | Advanced Playoffs | P. Syftestad | A. Fedun | 6-2; 6-3 | |
10/23/22 | Waveland Div. B Playoffs | G. Good | J. Shea | 6-4; 6-4 | |
10/23/22 | Skilled2 Playoffs | A. Cha | M. Wilkie | 7-6; 2-6; 6-1 | |
10/23/22 | Oct. Tourney Draw | C. Beatty | A. Margol | 6-2; 6-4 | |
10/23/22 | Skilled2 Playoffs | R. Bodda | M. Nguyen | 7-6; 3-6; 7-5 | |
10/22/22 | Summer (W-A) Playoffs | K. Klund | K. Michalik | 6-3; 7-5 | |
10/22/22 | Advanced2 Playoffs | R. Mac | M. Cheddadi |
7-5; 3-6; TB 10-7 |
|
10/22/22 | Advanced2 Playoffs | G. Wu | R. Raben | 7-5; 6-4 | |
10/21/22 | Skilled Playoffs | L. Sun | K. McElroy | 7-5; 7-6 | |
10/21/22 | Fall Season | Men's Elite 4.5 | C. Beatty | Y. Lim | 6-4; 7-5 |
10/21/22 | Competitive2 Playoffs | B. Johnson | E. Yandell | 4-6; 6-3; 7-6 | |
10/21/22 | Skilled Playoffs | K. Truitt | R. Liu | 6-4; 6-4 | |
10/20/22 | Skilled Playoffs | G. Valecha | K. Dickens | 6-4; 6-1 | |
10/20/22 | Competitive2 Playoffs | J. Galvin | J. Greenfield | 6-3; 7-5 | |
10/19/22 | Skilled Playoffs | J. Pickering | G. Snow Wasserman | 6-3; 6-3 | |
10/19/22 | Competitive Playoffs | S. Levy | B. Konstan | 6-3; 6-2 | |
10/19/22 | Oct. Tourney Draw | N. Jordan | I. Katz |
6-2; 2-6; TB 10-6 |
|
10/18/22 | Fall Season | Men's Advanced1 4.0 | Q. Tran | Y. Lim |
3-6; 7-6; TB 10-8 |
10/17/22 | Summer/Fall Mixed Playoffs | B. Croonquist | B. Siri | 10-5 | |
10/17/22 | Fall Season | Men's Advanced1 4.0 | Y. Lim | K. Meier | 7-6 Ret. |