Welcome to the

Chicago Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 230 247 26) G. TroyerIco trophy 63 80
2) V. ChangImg trophy2 Lw 2 160 129 27) E. Vernon 62 96
3) R. Eyler3time champ cup Lw 3 131 123 28) S. Blair 62 103
4) Y. Lim Lw 4 125 86 29) S. KeenanIco trophy 61 29
5) M. GoughImg trophy2 Lw 5 123 101 30) B. JohnsonImg trophy2 60 67
6) S. Young4time champ cup Lw 6 114 62 31) S. Kushner5time champ cup 59 9
7) S. TimmImg trophy2 Lw 7 109 121 32) J. HaganIco trophy 59 42
8) L. UrbonasImg trophy2 Lw 8 96 115 33) M. Maries 58 39
9) A. Simionov3time champ cup Lw 9 94 10 34) J. SmithIco trophy 58 49
10) G. GeorgiadisImg trophy2 Lw 10 90 40 35) J. SchnellIco trophy 56 48
11) Z. CaiIco trophy 90 95 36) W. Bassin 56 69
12) C. Beatty3time champ cup 88 47 37) L. Kukulka3time champ cup 55 28
13) D. NelsonIco trophy 85 44 38) E. QuinnIco trophy 55 54
14) S. LevyIco trophy 84 69 39) C. Lefever 55 63
15) D. Triplo4time champ cup 82 94 40) J. ClarkImg trophy2 54 37
16) A. FedunImg trophy2 78 54 41) D. Kaden4time champ cup 53 33
17) N. Jordan3time champ cup 77 34 42) A. Brannon 53 52
18) S. Kim 75 80 43) J. SarnaIco trophy 52 34
19) K. KlundImg trophy2 74 28 44) F. Vidaurreta 52 57
20) J. GreenIco trophy 73 83 45) W. MansfieldIco trophy 52 69
21) N. BabuIco trophy 72 50 46) M. Braun 51 40
22) P. Falso 70 66 47) A. SnyderImg trophy2 50 17
23) A. Kolomiets3time champ cup 68 20 48) C. Lock3time champ cup 50 55
24) A. Nguyen 67 68 49) B. Siri 49 34
25) J. Shea 67 111 50) W. Choi 49 52
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
String it2
Tossandspin
Tennis lesson
Iphone black Android app