Welcome to the

Chicago Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 231 256 26) S. KeenanIco trophy 64 31
2) V. ChangImg trophy2 Lw 2 160 129 27) B. JohnsonImg trophy2 64 68
3) Y. Lim Lw 3 139 92 28) G. TroyerIco trophy 63 80
4) R. Eyler3time champ cup Lw 4 135 123 29) S. Blair 62 103
5) M. GoughImg trophy2 Lw 5 124 106 30) S. Kushner5time champ cup 59 9
6) S. Young4time champ cup Lw 6 114 62 31) A. FeaginsIco trophy 59 22
7) S. TimmImg trophy2 Lw 7 109 121 32) J. HaganIco trophy 59 42
8) L. UrbonasImg trophy2 Lw 8 101 121 33) J. SmithIco trophy 59 51
9) C. Beatty4time champ cup Lw 9 100 50 34) M. Maries 58 39
10) A. Simionov3time champ cup Lw 10 94 10 35) J. SchnellIco trophy 56 48
11) G. GeorgiadisImg trophy2 90 40 36) W. Bassin 56 69
12) Z. CaiIco trophy 90 95 37) L. Kukulka3time champ cup 55 28
13) S. Kim 89 95 38) E. QuinnIco trophy 55 54
14) S. LevyIco trophy 87 77 39) C. Lefever 55 63
15) D. NelsonIco trophy 85 44 40) J. ClarkImg trophy2 54 37
16) D. Triplo4time champ cup 82 94 41) B. Siri 54 40
17) J. GreenIco trophy 80 83 42) D. Kaden4time champ cup 53 33
18) N. Jordan3time champ cup 79 35 43) A. Brannon 53 52
19) A. FedunImg trophy2 78 55 44) C. Lock3time champ cup 53 61
20) K. KlundImg trophy2 76 29 45) J. SarnaIco trophy 52 34
21) J. Shea 75 119 46) F. Vidaurreta 52 57
22) N. BabuIco trophy 72 50 47) W. MansfieldIco trophy 52 69
23) P. Falso 70 66 48) M. Braun 51 40
24) A. Kolomiets3time champ cup 68 20 49) A. SnyderImg trophy2 50 17
25) E. Vernon 68 102 50) S. SahniIco trophy 50 41
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app