Welcome to the

Chicago Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 231 251 26) B. JohnsonImg trophy2 63 68
2) V. ChangImg trophy2 Lw 2 160 129 27) G. TroyerIco trophy 63 80
3) R. Eyler3time champ cup Lw 3 132 123 28) E. Vernon 62 101
4) Y. Lim Lw 4 131 89 29) S. Blair 62 103
5) M. GoughImg trophy2 Lw 5 124 105 30) S. Kushner5time champ cup 59 9
6) S. Young4time champ cup Lw 6 114 62 31) J. HaganIco trophy 59 42
7) S. TimmImg trophy2 Lw 7 109 121 32) M. Maries 58 39
8) L. UrbonasImg trophy2 Lw 8 99 117 33) J. SmithIco trophy 58 49
9) C. Beatty4time champ cup Lw 9 95 50 34) J. SchnellIco trophy 56 48
10) A. Simionov3time champ cup Lw 10 94 10 35) W. Bassin 56 69
11) G. GeorgiadisImg trophy2 90 40 36) L. Kukulka3time champ cup 55 28
12) Z. CaiIco trophy 90 95 37) E. QuinnIco trophy 55 54
13) S. Kim 86 89 38) C. Lefever 55 63
14) D. NelsonIco trophy 85 44 39) J. ClarkImg trophy2 54 37
15) S. LevyIco trophy 85 74 40) B. Siri 54 40
16) D. Triplo4time champ cup 82 94 41) D. Kaden4time champ cup 53 33
17) J. GreenIco trophy 80 83 42) A. Brannon 53 52
18) N. Jordan3time champ cup 79 35 43) C. Lock3time champ cup 53 60
19) A. FedunImg trophy2 78 55 44) J. SarnaIco trophy 52 34
20) K. KlundImg trophy2 76 29 45) F. Vidaurreta 52 57
21) J. Shea 74 117 46) W. MansfieldIco trophy 52 69
22) N. BabuIco trophy 72 50 47) M. Braun 51 40
23) P. Falso 70 66 48) A. SnyderImg trophy2 50 17
24) A. Kolomiets3time champ cup 68 20 49) S. SahniIco trophy 50 41
25) S. KeenanIco trophy 64 31 50) W. Choi 49 52
National
Local


Tennis express
String it2
Tossandspin
Tennis lesson
Iphone black Android app