Welcome to the

Chicago Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. GreenfieldImg trophy2 Lw 1 208 223 26) M. Maries 58 39
2) V. ChangImg trophy2 Lw 2 160 129 27) J. SmithIco trophy 56 45
3) R. Eyler3time champ cup Lw 3 116 110 28) J. SchnellIco trophy 56 48
4) S. Young4time champ cup Lw 4 114 62 29) W. Bassin 56 69
5) M. GoughImg trophy2 Lw 5 114 88 30) E. QuinnIco trophy 55 54
6) S. TimmImg trophy2 Lw 6 109 121 31) C. Lefever 55 62
7) A. Simionov3time champ cup Lw 7 94 10 32) C. BeattyImg trophy2 54 34
8) G. GeorgiadisImg trophy2 Lw 8 90 40 33) J. ClarkImg trophy2 54 37
9) Z. CaiIco trophy Lw 9 90 95 34) S. LevyIco trophy 54 53
10) D. NelsonIco trophy Lw 10 85 44 35) D. Kaden4time champ cup 53 33
11) D. Triplo4time champ cup 82 94 36) A. Brannon 53 52
12) Y. Lim 75 64 37) S. Kim 53 54
13) L. UrbonasImg trophy2 75 89 38) J. SarnaIco trophy 52 34
14) N. BabuIco trophy 72 50 39) F. Vidaurreta 52 57
15) P. Falso 70 66 40) W. MansfieldIco trophy 52 69
16) K. KlundImg trophy2 69 28 41) M. Braun 51 40
17) A. Kolomiets3time champ cup 68 20 42) A. SnyderImg trophy2 50 17
18) A. FedunIco trophy 68 48 43) W. Choi 49 52
19) A. Nguyen 67 68 44) L. Kukulka3time champ cup 48 23
20) J. GreenIco trophy 64 74 45) K. Bernardo3time champ cup 47 21
21) G. TroyerIco trophy 63 80 46) S. KeenanIco trophy 47 22
22) S. Blair 62 103 47) J. Koval 47 23
23) S. Kushner5time champ cup 59 9 48) Y. Imashuku 47 52
24) N. JordanImg trophy2 59 26 49) A. Prakash5time champ cup 46 4
25) J. HaganIco trophy 59 42 50) M. Harlow3time champ cup 45 9
National
Local


String it2
Tossandspin
Tennis lesson
Tennis topia 27oct
Iphone black Android app