Welcome to the

Chicago Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 482 26) W. MansfieldIco trophy 121
2) V. ChangImg trophy2 Lw 2 289 27) C. Lefever 118
3) R. Eyler3time champ cup Lw 3 255 28) N. Jordan3time champ cup 114
4) S. TimmImg trophy2 Lw 4 230 29) C. Lock3time champ cup 113
5) M. GoughImg trophy2 Lw 5 229 30) E. QuinnIco trophy 109
6) Y. Lim Lw 6 220 31) F. Vidaurreta 109
7) L. UrbonasImg trophy2 Lw 7 216 32) E. Paddock 109
8) J. Shea Lw 8 191 33) M. Walkowiak 107
9) Z. CaiIco trophy Lw 9 185 34) J. SmithIco trophy 107
10) S. Young4time champ cup Lw 10 176 35) K. KlundImg trophy2 105
11) D. Triplo4time champ cup 176 36) A. Brannon 105
12) S. Kim 175 37) A. Simionov3time champ cup 104
13) S. Blair 165 38) J. SchnellIco trophy 104
14) J. GreenIco trophy 163 39) Y. Imashuku 104
15) E. Vernon 163 40) W. Choi 101
16) S. LevyIco trophy 159 41) S. FuchsImg trophy2 101
17) C. Beatty4time champ cup 145 42) J. HaganIco trophy 101
18) G. TroyerIco trophy 143 43) M. LamplIco trophy 99
19) P. Falso 136 44) K. Truitt 98
20) A. FedunImg trophy2 133 45) E. Yandell 97
21) B. JohnsonImg trophy2 131 46) M. Maries 97
22) G. GeorgiadisImg trophy2 130 47) S. KeenanIco trophy 95
23) D. NelsonIco trophy 129 48) B. Siri 94
24) W. Bassin 125 49) G. Neader 93
25) N. BabuIco trophy 122 50) M. Braun 91
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app