Welcome to the

Chicago Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) K. SeibelImg trophy2 Lw 1 92% (25-2) ChiTownTennis
2) A. Prakash5time champ cup Lw 2 92% (46-4) ChiTownTennis
3) A. Simionov3time champ cup Lw 3 90% (94-10) ChiTownTennis
4) B. SchamissoImg trophy2 Lw 4 88% (22-3) ChiTownTennis
5) J. KooIco trophy Lw 5 87% (28-4) ChiTownTennis
6) L. WhitmanImg trophy2 Lw 6 84% (33-6) ChiTownTennis
7) M. Harlow3time champ cup Lw 7 83% (45-9) ChiTownTennis
8) C. ConnellyImg trophy2 Lw 8 83% (25-5) ChiTownTennis
9) E. CoopersmithImg trophy2 Lw 9 82% (39-8) ChiTownTennis
10) B. Mariska Lw 10 81% (22-5) ChiTownTennis
11) Z. HaoIco trophy 81% (30-7) ChiTownTennis
12) J. EisenbergImg trophy2 80% (20-5) ChiTownTennis
13) M. ResnickIco trophy 78% (22-6) ChiTownTennis
14) A. Kolomiets3time champ cup 77% (68-20) ChiTownTennis
15) A. Bradford 77% (27-8) ChiTownTennis
16) D. NewmanIco trophy 76% (26-8) ChiTownTennis
17) G. ValechaImg trophy2 76% (19-6) ChiTownTennis
18) K. JulianIco trophy 75% (24-8) ChiTownTennis
19) A. SnyderImg trophy2 74% (50-17) ChiTownTennis
20) J. MantzouranisImg trophy2 74% (23-8) ChiTownTennis
21) S. Chertok 73% (22-8) ChiTownTennis
22) J. GodoyImg trophy2 73% (22-8) ChiTownTennis
23) S. McMahonIco trophy 73% (19-7) ChiTownTennis
24) K. KuhnleImg trophy2 73% (19-7) ChiTownTennis
25) R. CucinottaIco trophy 73% (19-7) ChiTownTennis
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app