Welcome to the

Chicago Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 488 26) W. MansfieldIco trophy 121
2) V. ChangImg trophy2 Lw 2 289 27) C. Lefever 118
3) R. Eyler3time champ cup Lw 3 259 28) C. Lock3time champ cup 116
4) Y. Lim Lw 4 232 29) N. Jordan3time champ cup 114
5) S. TimmImg trophy2 Lw 5 230 30) J. SmithIco trophy 112
6) M. GoughImg trophy2 Lw 6 230 31) E. QuinnIco trophy 109
7) L. UrbonasImg trophy2 Lw 7 227 32) E. Paddock 109
8) J. Shea Lw 8 198 33) F. Vidaurreta 109
9) S. Kim Lw 9 187 34) M. Walkowiak 107
10) Z. CaiIco trophy Lw 10 185 35) A. Brannon 105
11) S. Young4time champ cup 176 36) K. KlundImg trophy2 105
12) D. Triplo4time champ cup 176 37) Y. Imashuku 104
13) E. Vernon 173 38) A. Simionov3time champ cup 104
14) S. LevyIco trophy 166 39) J. SchnellIco trophy 104
15) S. Blair 165 40) E. Yandell 104
16) J. GreenIco trophy 164 41) J. HaganIco trophy 101
17) C. Beatty4time champ cup 150 42) S. FuchsImg trophy2 101
18) G. TroyerIco trophy 143 43) W. Choi 101
19) P. Falso 136 44) K. Truitt 100
20) A. FedunImg trophy2 134 45) M. LamplIco trophy 99
21) B. JohnsonImg trophy2 133 46) M. Maries 97
22) G. GeorgiadisImg trophy2 130 47) S. KeenanIco trophy 95
23) D. NelsonIco trophy 129 48) S. SahniIco trophy 94
24) W. Bassin 125 49) B. Siri 94
25) N. BabuIco trophy 122 50) K. McElroy 93
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app