|
Recent Scores
7,714 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/23/11 | Competitive2 Playoffs | S. Chaudhary | M. Zagorov | 6-4; 6-2 | |
| 11/15/11 | Tennis Partners | J. Pickleman | D. Hohle | 6-2; 6-1; 5-5 | |
| 11/13/11 | Advanced (W) Playoffs | A. Berry | A. Attlan | 10-6 | |
| 11/12/11 | Competitive Playoffs | Z. Cai | R. Chaudhari | 4-6; 6-2; 7-6 | |
| 11/10/11 | Competitive2 Playoffs | S. Chaudhary | V. De la Huerta | 6-3; 6-4 | |
| 11/08/11 | Competitive2 Playoffs | M. Zagorov | T. Caughell | 7-5; 3-6; 7-6 | |
| 11/02/11 | Advanced Playoffs | B. Flores | T. Kallaher | 6-1; 6-7; 6-3 | |
| 11/01/11 | Competitive Playoffs | Z. Cai | V. Chang | 4-6; 6-4; 7-5 | |
| 10/31/11 | Tennis Partners | J. Pickleman | L. Levin | 6-3; 6-4 | |
| 10/29/11 | Competitive2 Playoffs | V. De la Huerta | M. Rao | 6-7; 6-4; 6-3 | |
| 10/29/11 | Competitive2 Playoffs | S. Chaudhary | B. Inafuku | 2-6; 6-3; 6-3 | |
| 10/29/11 | Competitive2 Playoffs | M. Zagorov | W. Choi | 7-6; 6-4 | |
| 10/27/11 | Competitive Playoffs | R. Chaudhari | A. Morozov | 6-4; 6-3 | |
| 10/26/11 | Tennis Partners | J. Pickleman | N. Sebro | 6-2; 6-2 | |
| 10/25/11 | Competitive2 Playoffs | T. Caughell | M. Kedziora | 6-4; 7-6 | |
| 10/24/11 | Fall Season | Men's Skilled 3.0 | G. Cahill | C. Wasmund | 4-6; 4-4 Ret. |
| 10/24/11 | Competitive Playoffs | V. Chan | R. Chaudhari | 6-3; 6-1 | |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | A. Nejad | W. Choi | 2-6; 7-5; 7-6 |
| 10/23/11 | Advanced (W) Playoffs | A. Berry | N. Chavez | 6-3; 6-4 | |
| 10/23/11 | Advanced Playoffs | E. Cromer | P. Deignan | 6-4; 6-4 | |
| 10/22/11 | Competitive2 Playoffs | M. Kedziora | D. Chang | 6-4; 7-5 | |
| 10/22/11 | Competitive2 Playoffs | W. Choi | O. Shields | 6-3; 6-1 | |
| 10/21/11 | Competitive2 Playoffs | M. Rao | A. York | 7-6; 5-7; 6-2 | |
| 10/21/11 | Advanced Playoffs | T. Kallaher | J. Fishbein | 6-2; 6-2 | |
| 10/17/11 | Tennis Partners | J. Pickleman | J. Harris | 4-6; 6-3; 6-3 | |
| 10/17/11 | Fall Season | Men's Advanced1 4.0 | C. Barbu | E. Cromer | 4-6; 7-5; 7-6 |
| 10/16/11 | Fall Season | Men's Competitive2 3.25 | W. Choi | B. Inafuku | 6-3; 6-3 |
| 10/15/11 | Fall Season | Men's Advanced1 4.0 | C. Barbu | K. Casey | 7-6; 2-6; 6-4 |
| 10/15/11 | Fall Season | Men's Competitive2 3.25 | T. Caughell | A. York | 6-4; 6-2 |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | V. Chang | C. Massouras | 6-3; 7-6 |
| 10/15/11 | Fall Season | Men's Competitive2 3.25 | W. Choi | M. Supert | 7-5; 6-3 |
| 10/15/11 | Fall Season | Men's Competitive2 3.25 | M. Rao | M. Parekhji | 2-6; 6-3; TB 6-1 |
| 10/14/11 | Fall Season | Men's Advanced1 4.0 | B. Flores | M. Phillips | 6-7; 6-1; 6-2 |
| 10/14/11 | Fall Season | Men's Competitive2 3.25 | S. Chaudhary | M. Parekhji | 7-6; 6-1 |
| 10/14/11 | Fall Season | Men's Competitive1 3.5 | R. Chaudhari | T. Lim | 6-1; 4-6; 6-2 |
| 10/12/11 | Fall Season | Men's Competitive1 3.5 | T. Lim | A. Gross | 6-2; 6-4 |
| 10/12/11 | Fall Season | Men's Competitive2 3.25 | D. Chang | M. Rao | 6-1; 6-4 |
| 10/12/11 | Fall Season | Men's Competitive2 3.25 | M. Zagorov | A. Nejad | 7-6; 6-1 |
| 10/12/11 | Fall Season | Men's Advanced1 4.0 | J. Wong | C. Barbu | 6-4; 6-4 |
| 10/12/11 | Fall Season | Men's Advanced1 4.0 | T. Kallaher | J. Fishbein | 6-4; 6-2 |
| 10/11/11 | Fall Season | Women's Competitive1 3.5 | M. Lee | N. Micek | 3-6; 6-0; TB 10-6 |
| 10/11/11 | Fall Season | Men's Skilled 3.0 | W. Atud | G. Cahill | 10-5 |
| 10/11/11 | Fall Season | Men's Competitive2 3.25 | S. Chaudhary | T. Caughell | 6-4; 6-2 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | W. Mansfield | M. Stephens | 6-4; 7-5 |
| 10/11/11 | Fall Season | Men's Skilled 3.0 | J. Schnell | W. Savas | 6-4; 6-1 |


