|
Recent Scores
2,745 Matches played and counting... |
| Date | Program | Division Skill Level | Winner Name | Opponent Name | Score |
| 07/18/08 | Summer Season | Men's Skilled 3.0 | D. Walek | M. Brodner | 6-4; 4-6; 6-4 |
| 07/18/08 | Spring Season #2 | Men's Competitive1 3.5 | J. Delp | C. Burnham | 6-3; 4-1 Ret. |
| 07/18/08 | Spring Season #2 | Men's Competitive1 3.5 | T. Gajewski | T. Ferreira | 6-4; 6-4 |
| 07/17/08 | Partner Program | T. Heau | S. Weiss | 8-6; 6-4 | |
| 07/17/08 | Summer Season | Men's Skilled 3.0 | V. Cabansag | A. Jaronczyk | 6-4; 6-0 |
| 07/17/08 | Summer Season | Men's Competitive1 3.5 | A. Khatri | R. Saxena | 6-4; 7-6 |
| 07/17/08 | Summer Season | Men's Competitive1 3.5 | A. Taneja | J. Clarke | 6-2; 6-3 |
| 07/17/08 | Summer Season | Men's Competitive1 3.5 | V. Neyman | M. Langley | 4-6; 6-2 |
| 07/17/08 | Spring Doubles | Doubles | Rooks / Klemencic | Shrake / Ocon | 7-5; 6-4 |
| 07/17/08 | Spring Season #2 | Men's Competitive1 3.5 | B. Kandavel | D. Eddy | 6-1; 7-6 |
| 07/17/08 | Summer Season | Men's Skilled 3.0 | B. Ray | G. Wellington | 6-4; 2-6; TB 10-5 |
| 07/17/08 | Spring Season #2 | Men's Competitive1 3.5 | S. Winfield | M. Fita | 6-4; 6-1 |
| 07/17/08 | Summer Season | Men's Skilled 3.0 | W. Bassin | M. Berendsen | 6-4; 2-6; 7-6 |
| 07/17/08 | Summer Season | Women's Competitive1 3.5 | D. Nelson | A. Bradford | 7-5; 6-3 |
| 07/16/08 | Spring Season #2 | All Skill Levels | J. Capron | B. Ray | 6-4; 6-1 |
| 07/16/08 | Summer Season | Men's Skilled 3.0 | D. Walek | M. Braun | 6-4; 6-0 |
| 07/16/08 | Spring Season #2 | All Skill Levels | E. Quinn | B. Bennett | 6-7; 6-0; TB 11-9 |
| 07/16/08 | Summer Season | Men's Competitive1 3.5 | M. Stainthorp | J. Cipolla | 6-4; 3-6; 6-4 |
| 07/16/08 | Summer Season | Men's Skilled 3.0 | B. Persky | C. Clemons | 6-3; 6-3 |
| 07/16/08 | Summer Season | Men's Skilled 3.0 | J. Cooney | G. Cahill | 5-7; 7-5; TB 10-8 |
| 07/16/08 | Summer Season | Men's Competitive1 3.5 | M. Langley | J. Rooks | 6-2; 6-3 |
| 07/15/08 | Summer Season | Men's Skilled 3.0 | G. Wellington | A. Jaronczyk | 6-3; 6-3 |
| 07/15/08 | Summer Season | Women's Competitive1 3.5 | A. Bradford | I. Wesenberg | 6-2; 6-2 |
| 07/15/08 | Summer Season | Men's Skilled 3.0 | M. Braun | M. Berendsen | 6-1; 7-6 |
| 07/15/08 | Summer Season | Women's Competitive1 3.5 | A. Jones | K. Weber | 6-1; 1-6; TB 12-10 |

