Welcome to the

Chicago Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Greenfield3time champ cup Lw 1 231 258 26) S. KeenanIco trophy 64 31
2) V. ChangImg trophy2 Lw 2 160 129 27) B. JohnsonImg trophy2 64 71
3) Y. Lim Lw 3 140 92 28) G. TroyerIco trophy 63 80
4) R. Eyler3time champ cup Lw 4 136 123 29) S. Blair 62 103
5) M. GoughImg trophy2 Lw 5 125 106 30) J. SmithIco trophy 61 51
6) S. Young4time champ cup Lw 6 114 62 31) S. Kushner5time champ cup 59 9
7) S. TimmImg trophy2 Lw 7 109 121 32) A. FeaginsIco trophy 59 22
8) L. UrbonasImg trophy2 Lw 8 105 123 33) J. HaganIco trophy 59 42
9) C. Beatty4time champ cup Lw 9 100 50 34) M. Maries 58 39
10) A. Simionov3time champ cup Lw 10 94 10 35) J. SchnellIco trophy 56 48
11) S. Kim 91 96 36) W. Bassin 56 69
12) G. GeorgiadisImg trophy2 90 40 37) L. Kukulka3time champ cup 55 28
13) Z. CaiIco trophy 90 95 38) E. QuinnIco trophy 55 54
14) S. LevyIco trophy 87 80 39) C. Lefever 55 63
15) D. NelsonIco trophy 85 44 40) J. ClarkImg trophy2 54 37
16) D. Triplo4time champ cup 82 94 41) B. Siri 54 40
17) J. GreenIco trophy 80 84 42) D. Kaden4time champ cup 53 33
18) N. Jordan3time champ cup 79 35 43) A. Brannon 53 52
19) A. FedunImg trophy2 79 56 44) E. Yandell 53 52
20) K. KlundImg trophy2 77 29 45) C. Lock3time champ cup 53 63
21) J. Shea 75 125 46) J. SarnaIco trophy 52 34
22) N. BabuIco trophy 72 50 47) F. Vidaurreta 52 57
23) P. Falso 70 66 48) W. MansfieldIco trophy 52 69
24) E. Vernon 70 104 49) M. Braun 51 40
25) A. Kolomiets3time champ cup 68 20 50) S. SahniIco trophy 51 44
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app