Welcome to the

Chicago Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) S. MickelImg trophy2 81% (176/41) ChiTownTennis
2) A. Prakash5time champ cup 75% (578/189) ChiTownTennis
3) D. HenryImg trophy2 73% (156/56) ChiTownTennis
4) A. LevinIco trophy 73% (153/55) ChiTownTennis
5) J. KooIco trophy 73% (297/108) ChiTownTennis
6) A. Simionov3time champ cup 72% (1206/455) ChiTownTennis
7) K. SeibelImg trophy2 71% (300/119) ChiTownTennis
8) D. ColleranIco trophy 70% (205/84) ChiTownTennis
9) B. SchamissoImg trophy2 70% (278/115) ChiTownTennis
10) J. AcostaImg trophy2 69% (280/122) ChiTownTennis
11) C. Sevcenco 69% (149/65) ChiTownTennis
12) S. FluxgoldIco trophy 69% (157/69) ChiTownTennis
13) L. WhitmanImg trophy2 69% (449/200) ChiTownTennis
14) C. ConnellyImg trophy2 69% (316/141) ChiTownTennis
15) J. JoImg trophy2 69% (156/70) ChiTownTennis
16) B. LeeIco trophy 69% (147/66) ChiTownTennis
17) A. AttlanIco trophy 68% (227/102) ChiTownTennis
18) E. CoopersmithImg trophy2 68% (506/230) ChiTownTennis
19) N. SilacciIco trophy 68% (142/65) ChiTownTennis
20) M. Santos Sant'anna 68% (146/67) ChiTownTennis
21) K. Meyer3time champ cup 68% (238/110) ChiTownTennis
22) T. BrawleyIco trophy 67% (161/78) ChiTownTennis
23) N. KarnikIco trophy 66% (179/89) ChiTownTennis
24) A. Silva 66% (149/75) ChiTownTennis
25) B. BoyleIco trophy 66% (234/120) ChiTownTennis
26) J. ZabatImg trophy2 66% (218/112) ChiTownTennis
27) R. BehreIco trophy 65% (225/117) ChiTownTennis
28) T. Francois 65% (134/70) ChiTownTennis
29) M. Harlow3time champ cup 65% (631/331) ChiTownTennis
30) M. ResnickIco trophy 65% (304/161) ChiTownTennis
National
Local


String it2
Tossandspin
Tennis lesson
Iphone black Android app