|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/06/10 | W. Bassin over M. Thakkar | 6-3; 6-2 | 04/06/10 | W. Bassin over D. Kozlov | 6-2; 5-2 |
| 04/11/10 | T. Wadhwani over D. Kozlov | 6-1; 6-0 | 04/11/10 | W. Bassin over P. Taylor | 6-1; 6-3 |
| 04/11/10 | K. Crowder over C. Yongho | 6-3; 6-4 | 03/26/10 | D. Kozlov over B. Ray | 6-4; 6-3 |
| 04/12/10 | D. Nodulman ties K. Salter | 1-1 | 04/14/10 | W. Bassin over B. Ray | 6-1; 6-2 |
| 04/17/10 | K. Crowder over C. Yongho | 6-3; 6-3 | 04/18/10 | W. Bassin over Removed Player | 6-2; 6-2 |
| 04/21/10 | M. Bauer ties D. Marreddy | 1-1 | 04/22/10 | K. Dunaev over C. Yongho | 6-4; 6-1 |
| 05/29/10 | C. Yongho ties A. Kuzmanich | 1-1 | 05/03/10 | J. Malhotra ties W. Savas | 1-1 |
| 05/19/10 | E. Morrison over N. Oberoi | 7-5 | 05/22/10 | K. Crowder over K. Dunaev | 6-3; 6-2 |
| 05/23/10 | J. Raines over J. Galaydick | 6-1; 6-1 | 05/26/10 | J. Raines over R. Cychosz | 8-5 |
| 05/29/10 | J. Raines over D. Kesic | 6-1; 6-3 | 05/29/10 | K. Crowder ties W. Savas | 1-1 |
| 05/21/10 | K. Mweru ties W. Savas | 1-1 | 05/15/10 | M. Thomas over W. Savas | 6-0; 6-1 |
| 05/23/10 | K. Mweru ties W. Savas | 6-6; 6-6; 6-6 | 06/07/10 | W. Bassin ties K. Mweru | 1-1 |
| 05/23/10 | W. Bassin ties Removed Player | 1-1 | 06/13/10 | M. Lamagna over J. Bissell | 6-0; 6-2 |
| 06/15/10 | J. Kjelland over W. Savas | 6-0; 6-2 | 06/18/10 | J. Raines over R. Cohen | 6-0; 6-0 |
| 06/20/10 | M. Lamagna over J. Bissell | 6-2; 6-1 | 06/12/10 | J. Kjelland over W. Savas | 6-0; 6-2 |
| 06/24/10 | M. Lamagna over J. Kjelland | 6-2; 6-3 | 06/26/10 | M. Lamagna over W. Bassin | 6-2; 6-0 |
| 06/29/10 | M. Lamagna over J. Kjelland | 4-6; 6-4; 6-2 | 06/29/10 | W. Bassin over D. Bocik | 7-5; 6-1 |
| 06/30/10 | W. Bassin over J. Raines | 6-0; 6-3 | 07/01/10 | W. Bassin over B. Ray | 6-1; 3-2 |
| 07/04/10 | C. Chen ties J. Bae | 1-1 | 07/04/10 | D. Kesic over M. Buchmann | 7-5 |
| 07/05/10 | B. Ray ties C. Chen | 1-1 | 07/05/10 | W. Savas ties W. Bassin | 1-1 |
| 07/05/10 | J. Bae ties B. Abbott | 1-1 | 07/09/10 | M. Lamagna over M. Horgan | 6-2; 6-1 |
| 07/10/10 | M. Lamagna over J. Diehn | 4-6; 6-3; 6-4 | 07/09/10 | J. Bae ties W. Bassin | 1-1 |
| 07/12/10 | M. Lamagna over J. Bissell | 6-2; 6-4 | 07/13/10 | J. Bissell ties B. Abbott | 1-1 |
| 07/13/10 | J. Diehn over M. Horgan | 6-3 | 07/14/10 | M. Lamagna over M. Horgan | 6-4; 6-1 |
| 07/15/10 | J. Raines ties R. Cohen | 1-1 | 07/16/10 | M. Lamagna over J. Diehn | 6-4; 6-1 |
| 07/12/10 | J. Moore ties C. Chen | 1-1 | 07/11/10 | R. Cychosz over R. Cohen | 6-4 |
| 07/08/10 | J. Allen over R. Cohen | 6-4 | 07/22/10 | M. Lamagna over C. Tews | 6-1; 6-1 |
| 07/18/10 | B. Ray ties C. Chen | 1-1 | 07/22/10 | M. Lamagna ties M. Horgan | 1-1 |
| 07/22/10 | M. Lamagna ties J. Diehn | 1-1 | 07/23/10 | M. Lamagna ties M. Goot | 1-1 |
| 07/25/10 | M. Lamagna over C. Cabral | 6-1; 6-0 | 07/25/10 | M. Goot over K. Bajaj | 6-2; 6-0 |
| 07/25/10 | C. Chen ties J. Tadelman | 1-1 | 07/24/10 | P. Juat ties D. Lazur | 1-1 |
| 07/22/10 | J. Diehn ties M. Horgan | 6-2; 2-6 | 07/22/10 | M. Goot ties M. Horgan | 6-2; 2-6 |
| 07/28/10 | M. Lamagna over M. Horgan | 6-3; 6-3 | 07/24/10 | J. Moore over C. Chen | 6-4 |
| 07/25/10 | W. Bassin ties C. Chen | 1-1 | 07/31/10 | M. Lamagna over C. Tews | 6-3; 6-4 |
| 08/01/10 | J. Bissell over D. Lazur | 6-3; 3-1 | 08/01/10 | M. Lamagna over C. Cabral | 6-2; 6-2 |
| 08/01/10 | M. Horgan over P. Juat | 6-2 Ret. | 08/03/10 | M. Lamagna over J. Bissell | 6-4; 6-2 |
| 08/05/10 | D. Lazur over A. Rami | 6-3; 6-0 | 08/08/10 | M. Lamagna over C. Cabral | 6-4; 6-1 |
| 08/09/10 | M. Lamagna over C. Cabral | 6-1; 6-1 | 08/14/10 | M. Peron ties D. Lazur | 7-5; 1-4 |
| 08/15/10 | J. Bissell over D. Lazur | 6-1; 7-6 | 08/17/10 | K. Jackson over R. Ehmer | 6-3; 6-2 |
| 08/19/10 | K. Jackson over A. Rami | 6-3; 6-3 | 08/19/10 | A. Rami over R. Ehmer | 6-3; 6-4 |
| 08/19/10 | J. Bissell over R. Ehmer | 6-0; 6-1 | 08/20/10 | B. Abbott ties M. Peron | 1-1 |
| 08/22/10 | J. Bae ties W. Bassin | 1-1 | 08/22/10 | M. Lamagna ties J. Bissell | 1-1 |
| 08/23/10 | E. Walker over C. Chen | 6-0; 6-0 | 08/09/10 | K. Bajaj over A. Dabrowski | 7-5; 4-6; 6-1 |
| 08/25/10 | M. Peron over A. Margovsky | 5-1 | 08/26/10 | A. Pajak ties A. Rami | 1-1 |
| 08/27/10 | J. Bae over M. Bevill | 5-7; 6-4; TB 10-6 | 08/29/10 | J. Bae over W. Bassin | 6-3; 2-3 Ret. |
| 08/30/10 | J. Bissell over A. Rami | 6-4; 6-1 | 09/04/10 | M. Lamagna over J. Diehn | 6-3; 6-1 |
| 09/06/10 | M. Lamagna over J. Bissell | 4-6; 6-3; TB 10-8 | 09/08/10 | M. Lamagna over C. Tews | 6-2; 6-3 |
| 09/09/10 | J. Bissell over A. Rami | 6-0; 6-2 | 09/05/10 | M. Peron over D. Lazur | 6-0; 6-1 |
| 09/12/10 | M. Bevill over A. Rami | 10-8 | 09/12/10 | T. Wadhwani over M. Bevill | 6-0; 6-1 |
| 09/14/10 | M. Lamagna ties J. Bissell | 1-1 | 09/17/10 | T. Wadhwani over A. Rami | 6-1; 6-0 |
| 09/18/10 | B. Gaa over Removed Player | 6-2; 4-6; 6-4 | 09/25/10 | T. Lukes over B. Gaa | 7-6; 6-2 |
| 09/28/10 | M. Lamagna ties J. Bissell | 1-1 | 09/29/10 | Removed Player over B. Gaa | 3-6; 7-6; 7-6 |
| 10/14/10 | C. Tews over J. Schnell | 6-0; 6-4 | 10/24/10 | M. Lamagna ties J. Bissell | 1-1 |
| 10/31/10 | M. Lamagna over J. Bissell | 6-3; 4-6; 6-2 | 11/02/10 | M. Lamagna ties J. Bissell | 1-1 |
| 11/02/10 | Removed Player ties C. Chen | 1-1 | 11/07/10 | M. Lamagna ties J. Bissell | 1-1 |
| 11/14/10 | M. Lamagna ties J. Bissell | 1-1 | 11/10/10 | C. Tews over J. Schnell | 6-4; 6-3 |
| 11/18/10 | M. Lamagna ties J. Bissell | 1-1 |


