|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/09/09 | A. Charney over D. Yoshiba | 1-1 Ret. | 04/09/09 | F. Garcia ties A. Charney | 1-1 |
| 04/17/09 | D. Yoshiba over A. Charney | 6-0; 6-0 | 04/17/09 | C. Golant ties D. Nodulman | 1-1 |
| 04/18/09 | N. Pimomchai ties A. Dost | 1-1 | 05/02/09 | M. Lee ties I. Thomas | 1-1 |
| 05/02/09 | S. Callaghan over L. Mitchell | 6-4 | 04/11/09 | S. Callaghan over M. Eckhause | 6-4 |
| 05/03/09 | B. Martin ties L. Mitchell | 1-1 | 05/05/09 | L. Ebert ties H. McGuire | 1-1 |
| 05/10/09 | C. Pickerill ties I. Thomas | 1-1 | 05/03/09 | K. Weber over D. Debonis | 6-4; 4-4 |
| 04/25/09 | B. Heemskerk over C. Golant | 6-2; 6-3 | 05/12/09 | D. Nodulman ties M. Malmberg | 1-1 |
| 05/14/09 | W. Bassin over B. Glispie | 12-3 | 05/17/09 | L. Korn ties J. Hill | 6-1; 1-6 |
| 05/17/09 | D. Nodulman ties C. Pickerill | 1-1 | 05/16/09 | M. Lee ties C. Pickerill | 1-1 |
| 05/21/09 | S. Callaghan over H. McGuire | 6-2 | 05/25/09 | B. Glispie over D. Debonis | 6-1; 6-3; 4-6 |
| 05/31/09 | D. Nodulman ties S. Callaghan | 1-1 | 05/30/09 | N. Pimomchai over L. Delapena | 6-4 |
| 05/27/09 | L. Ebert over H. McGuire | 6-2 | 06/03/09 | S. Grantham ties J. Kahn | 1-1 |
| 06/04/09 | S. Grantham ties K. Weber | 1-1 | 06/09/09 | I. Thomas over T. Heyen | 7-5 |
| 06/11/09 | L. Ring ties K. Kaluzny | 1-1 | 06/12/09 | T. Heyen over I. Thomas | 6-1 |
| 06/12/09 | I. Thomas over D. Debonis | 6-3; 4-6; TB 7-0 | 06/04/09 | A. Mehta ties B. Martin | 1-1 |
| 05/01/09 | H. McGuire ties M. Malmberg | 1-1 | 06/10/09 | L. Ring ties K. Kaluzny | 1-1 |
| 06/15/09 | J. Hill ties S. Grantham | 1-1 | 06/08/09 | R. Biddle ties J. Plazas | 1-1 |
| 06/16/09 | T. Heyen over D. Debonis | 6-1; 6-2 | 06/18/09 | M. Malmberg ties D. Nafziger | 1-1 |
| 06/21/09 | G. Veeraraghavan over I. Thomas | 6-4 Ret. | 06/25/09 | R. Williams ties W. Bassin | 1-1 |
| 06/24/09 | W. Bassin ties G. Veeraraghavan | 1-1 | 06/25/09 | A. Monico ties D. Nafziger | 1-1 |
| 06/29/09 | T. Heyen over I. Privine | 6-4 | 06/30/09 | M. Eckhause ties V. Yadavongsy | 1-1 |
| 07/02/09 | J. Horvath over T. Heyen | 6-3 Ret. | 06/27/09 | L. Korn ties W. Bassin | 1-1 |
| 07/07/09 | H. Royal-Hedinger over D. Villafana | 6-2 | 07/03/09 | T. Ayalin ties G. Veeraraghavan | 1-1 |
| 07/12/09 | A. Dost over M. Rao | 6-4; 5-7; TB 12-9 | 07/13/09 | K. Weber over D. Nafziger | 6-2 |
| 07/15/09 | D. Nafziger ties M. Shastri | 1-1 | 07/15/09 | E. Wilton over L. Ring | 8-2 |
| 07/16/09 | L. Pernot over D. Villafana | 6-1; 6-1 | 07/20/09 | D. Nafziger over K. Weber | 6-2 |
| 07/23/09 | T. Heyen over I. Thomas | 6-3; 6-0 | 07/24/09 | M. Maries over J. Horvath | 6-4; 6-3; 6-4 |
| 07/15/09 | W. Bassin ties G. Veeraraghavan | 1-1 | 07/24/09 | A. Hyravy ties K. DeMars | 1-1 |
| 07/25/09 | A. Hyravy ties J. Kahn | 1-1 | 07/28/09 | T. Heyen over D. Debonis | 6-4; 6-3 |
| 07/27/09 | M. Maries over H. Royal-Hedinger | 6-3; 6-0 | 07/29/09 | D. Kesic over L. Ring | 3-3; 3-3; TB 5-1 |
| 08/03/09 | M. Maries over T. Heyen | 6-0; 6-0 | 08/03/09 | K. Weber ties D. Nafziger | 1-1 |
| 08/10/09 | T. Heyen over I. Privine | 6-3; 3-2 | 08/08/09 | S. Nikolov over I. Thomas | 6-0; 6-0 |
| 08/11/09 | S. Nikolov over I. Thomas | 6-4; 6-1 | 08/13/09 | J. Horvath over T. Heyen | 6-3; 6-2 |
| 08/15/09 | A. Hyravy ties J. Kahn | 1-1 | 08/31/09 | T. Heyen over I. Thomas | 6-3; 6-1 |
| 09/02/09 | T. Heyen ties I. Privine | 2-6; 6-1 | 09/07/09 | L. Ring over A. Hyravy | 6-4 |
| 09/03/09 | L. Mitchell ties L. Price | 1-1 | 09/01/09 | M. Eckhause ties E. Sturm | 1-1 |
| 08/23/09 | C. Chen ties E. Sturm | 1-1 | 09/10/09 | W. Bassin over T. Heyen | 6-0; 1-1 |
| 09/13/09 | J. Horvath ties S. Sannikov | 1-1 | 09/11/09 | L. Ring ties L. Price | 1-1 |
| 09/23/09 | B. Kusel ties W. Ainger | 1-1 | 09/24/09 | W. Ainger ties B. Kusel | 1-1 |
| 09/26/09 | W. Ainger over M. Alario | 6-4 | 09/27/09 | M. Alario over I. Privine | 6-4 |
| 09/29/09 | T. Heyen over I. Privine | 7-5 | 09/30/09 | T. Heyen over B. Kusel | 6-0; 6-2 |
| 10/03/09 | W. Ainger over M. Alario | 6-4 | 10/04/09 | W. Ainger over M. Alario | 6-4 |
| 10/04/09 | M. Alario over I. Privine | 6-4; 6-4 | 10/06/09 | B. Kusel ties W. Ainger | 1-1 |
| 10/13/09 | E. Klobucher ties L. Price | 1-1 | 09/27/09 | M. Alam ties I. Privine | 1-1 |
| 10/18/09 | M. Alario over I. Privine | 6-4; 6-0 |















