W. Atud
| Status Update: | No Update |
Member Since: July '07
Participating City: Chicago
Playing Region: Mid - UIC
Home Court: Mid - UIC Lighted
League's Player Rating: Men's Skilled 3.0
League's Rating Status: Veteran,
Has played more than 25 matches
Overall League Record: 6 - 21
Player of the Year Points: 30 pts, 1 referral(s)
Favorite Professional Player: Rafael Nadal
Game Description: too versatile for my own good;lol
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 1 |
| 10 game Pro-set Record: | 1 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 1 - 0 |
| Game Win Percentage: | 36 % (168 - 292) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
|
10/22/11
Playoffs |
B. Bartels over W. Atud | 6-0; 6-1 | 10/11/11 | W. Atud over G. Cahill | 10-5 |
| 10/01/11 | J. Schnell over W. Atud | 6-0; 6-0 | 09/22/11 | G. Natelson over W. Atud | 6-1; 6-3 |
| 09/20/11 | S. Chaudhary over W. Atud | 6-1; 6-3 | 09/15/11 | C. Potalivo over W. Atud | 0-0 |
| 09/13/11 | W. Atud over K. Ramachandran | 10-0 | 09/10/11 | W. Atud over R. Wittman | 6-1; 6-3 |
| 09/06/11 | A. York over W. Atud | 6-1; 6-4 | 09/05/11 | B. Inafuku over W. Atud | 3-6; 6-2; 6-2 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
B. Bartels
B. Bartels
![]() Record:(5-4) Skill Level: Men's Skilled 3.0
|
2 | 1-1 | 0-1 | L,W | Head to Head |
Wilson's Photos
|
|



