I. Privine
| Status Update: | No Update |
Member Since: June '09
Participating City: Chicago
Playing Region: North - Waveland
Home Court: Evanston
League's Player Rating: Men's Rec. 2.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 0 - 6
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 38 % (38 - 61) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 10/18/09 | M. Alario over I. Privine | 6-4; 6-0 | 10/04/09 | M. Alario over I. Privine | 6-4; 6-4 |
| 09/29/09 | T. Heyen over I. Privine | 7-5 | 09/27/09 | M. Alam ties I. Privine | 1-1 |
| 09/27/09 | M. Alario over I. Privine | 6-4 | 09/02/09 | T. Heyen ties I. Privine | 2-6; 6-1 |
| 08/10/09 | T. Heyen over I. Privine | 6-3; 3-2 | 06/29/09 | T. Heyen over I. Privine | 6-4 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
T. Heyen
T. Heyen
![]() Record:(11-14) Skill Level: Men's Rec. 2.5
|
4 | 0-3 | 0-0 | L,L,T,L | Head to Head |
|
M. Alario
M. Alario
![]() Record:(8-7) Skill Level: Women's Skilled 3.0
|
3 | 0-3 | 0-0 | L,L,L | Head to Head |


