S. Kanji
| Status Update: | No Update |
Member Since: May '09
Participating City: Chicago
Playing Region: North - Horner
Home Court: North - Sauganash Park
League's Player Rating: Men's Competitive1 3.5
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 7 - 8
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 2 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 51 % (145 - 134) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 06/06/11 | P. Kupfer over S. Kanji | 6-2; 6-4 | 07/19/10 | S. Kanji over G. Kumar | 10-8 |
| 07/17/10 | G. Venkatesan over S. Kanji | 6-3; 6-1 | 07/16/10 | S. Kanji over A. Taneja | 6-2; 6-3 |
| 07/02/10 | M. Maries over S. Kanji | 6-3; 6-4 | 06/20/10 | S. Kanji over T. Gajewski | 9-3 |
| 06/03/10 | D. Wegner over S. Kanji | 2-6; 6-1; 6-4 | 08/13/09 | C. Rakers over S. Kanji | 3-6; 6-3; 6-4 |
| 08/09/09 | M. Wang over S. Kanji | 6-4; 2-6; 6-2 | 08/06/09 | S. Kanji over V. Krishnan | 6-2; 6-1 |
Shabbir's Photos
![]() |


